Most Recent Valencia Homes For Sale
| View All Valencia Homes For Sale | ||
|
27806 Sandstone Ct, Valencia, CA 91354 | $499,999 4 beds 3 baths |
|
26109 Mcbean Pkwy #54, Valencia, CA 91355 | $265,000 2 beds 2 baths |
|
26918 Monterey Ave, Valencia, CA 91355 | $455,000 3 beds 3 baths |
Real Estate Resources |
Valencia Apartments
There are 527 apartments found in and near the Valencia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings